Congratulations to all 36 young men who were code award winners, Official of the Year Sam McFadzean, and Ruben Love, who was named as the Supreme Male for 2019. at the Manawatu Secondary Schools Sports Awards.
Code Awards:
Archery | Chisora Keith Hada |
Badminton | Jason Yee Xun Lau |
Baseball | Boston Scoon-Walter |
Bowls | Bradyn Popow |
Boxing | Damon Meehan |
Clay Target Shooting | Keegan Swarbrick |
Cricket | Ruben Tamati Clifford Love |
Cross Country | Andre Le Pine-Day |
Track Cycling | Angus Claasen |
Football | Ayokunle (Kaykay) Adeyinka |
Futsal | Jacob Riley |
Golf | Cameron Giddens |
Jiu Jitsu | Jack Cains |
Judo | Deakin Payne |
Karate | Ryan James Bennett |
Karting | Jackson Rooney |
Ki O Rahi | Tipene Treacy |
Motor Cross | Rhys Jillings |
Mountain Biking | Caleb Bottcher |
Orienteering | Caleb Bottcher |
Road racing | Jack Cleland |
Rugby League | Kalis Pulou Wikepa Mason |
Rugby Union | Ruben Tamati Clifford Love |
X-Country Skiing | George Reddish |
SKIING - Freestyle, Freeride | Matt Shaw |
Smallbore Rifle Shooting | Lachie McNair |
Softball | Joseph Simpson-Smith (Joe) |
Speedway - Youth mini-stock | Max Lowe |
Squash | Mathew Adshead |
Swimming | Ryan Cutler |
Table Tennis | Thomas Sun |
Tae Kwon Do | Jack Watson |
Tennis | Alex Evans |
Touch | Carson Hepi |
Triathlon | Luke Scott |
Volleyball | Campbell Woolley |
Water Polo | Jake Thompson |
Official Of The Year - male:
Basketball | Sam Mcfadzean |
Supreme Male:
Cricket / Rugby | Ruben Love |
